Yale Academy | 4 |
Toronto Marlboros | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sun, Jan. 22, 2017 2:00 PM | Servus Credit Union Place | Yale Academy | Toronto Marlboros |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Yale Academy | 2 | 0 | 2 | 0 | 4 |
Toronto Marlboros | 1 | 1 | 2 | 0 | 4 |
Period 1 |
---|
Toronto Marlboros at 8:45 - #17 Kallaway Mercer from #11 McKay Hayes and #13 Ryan Alexander |
Yale Academy at 5:35 (PP) - #5 Tyson Phare from #15 Cameron MacDonald and #22 Aidan de la Gorgendiere |
Yale Academy at 3:39 - #15 Cameron MacDonald from #22 Aidan de la Gorgendiere |
Period 2 |
Toronto Marlboros at 2:01 - #25 Will Cuylle from #5 Reid Valade and #4 Jamie Drysdale |
Period 3 |
Yale Academy at 14:14 (PP) - #17 Ethan Bowen from #22 Aidan de la Gorgendiere and #5 Tyson Phare |
Toronto Marlboros at 11:46 - #4 Jamie Drysdale from #5 Reid Valade and #13 Ryan Alexander |
Yale Academy at 7:51 - #15 Cameron MacDonald |
Toronto Marlboros at 2:28 - #77 Stephen Halliday from #92 Liam Babcock |
Period 1 |
---|
Yale Academy at 11:16 - #14 Benjamin Vornbrock for Cross Check Minor 8.2(2 pim) |
Toronto Marlboros at 7:18 - #4 Jamie Drysdale for Interference Minor 7.3(2 pim) |
Toronto Marlboros at 7:18 - #77 Stephen Halliday for Unsportsmanlike(2 pim) |
Period 2 |
Yale Academy at 18:13 - #5 Tyson Phare for Slash Minor 8.4(2 pim) |
Period 3 |
Toronto Marlboros at 14:33 - #44 Owen Porter for Holding Minor 7.1(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cameron MacDonald | 2 | 1 | 3 | 0 |
22 | Aidan de la Gorgendiere | 0 | 3 | 3 | 0 |
5 | Tyson Phare | 1 | 1 | 2 | 2 |
17 | Ethan Bowen | 1 | 0 | 1 | 0 |
1 | Andreai Proctor-Ramirez | 0 | 0 | 0 | 0 |
2 | Mikey Milne | 0 | 0 | 0 | 0 |
4 | Graham Sward | 0 | 0 | 0 | 0 |
7 | Keaton Klein | 0 | 0 | 0 | 0 |
8 | Owen Forfellow | 0 | 0 | 0 | 0 |
10 | Zack Feaver | 0 | 0 | 0 | 0 |
12 | Davis Frank | 0 | 0 | 0 | 0 |
14 | Benjamin Vornbrock | 0 | 0 | 0 | 2 |
19 | Jake Chiasson | 0 | 0 | 0 | 0 |
20 | Luca Venier | 0 | 0 | 0 | 0 |
21 | Nico Marini | 0 | 0 | 0 | 0 |
24 | Brody Gagno | 0 | 0 | 0 | 0 |
27 | Trey Taylor | 0 | 0 | 0 | 0 |
30 | Eric Clark | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Andreai Proctor-Ramirez | 70:00 | 4 | 38 | 34 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jamie Drysdale | 1 | 1 | 2 | 2 |
5 | Reid Valade | 0 | 2 | 2 | 0 |
13 | Ryan Alexander | 0 | 2 | 2 | 0 |
17 | Kallaway Mercer | 1 | 0 | 1 | 0 |
25 | Will Cuylle | 1 | 0 | 1 | 0 |
77 | Stephen Halliday | 1 | 0 | 1 | 2 |
11 | McKay Hayes | 0 | 1 | 1 | 0 |
92 | Liam Babcock | 0 | 1 | 1 | 0 |
1 | Connor MacKenzie | 0 | 0 | 0 | 0 |
7 | Christian Coffey (AP) | 0 | 0 | 0 | 0 |
32 | Aidan Spooner | 0 | 0 | 0 | 0 |
37 | Rex McArthur | 0 | 0 | 0 | 0 |
44 | Owen Porter | 0 | 0 | 0 | 2 |
68 | Matthew Wong | 0 | 0 | 0 | 0 |
78 | Ethan Del Mastro (AP) | 0 | 0 | 0 | 0 |
91 | Nick Enero | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Connor MacKenzie | 70:00 | 4 | 38 | 34 |
Name |
---|
No Officials Entered |